Oldest pages

From PANACeA THIRRA

Jump to: navigation, search

Showing below up to 50 results starting with #1.

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

  1. Installation guide ‎(19:39, 22 February 2010)
  2. Biosurveillance ‎(21:49, 16 March 2010)
  3. EHR Vital Signs ‎(19:24, 27 April 2010)
  4. EHR upload files ‎(19:45, 27 April 2010)
  5. EHR Banner ‎(20:03, 27 April 2010)
  6. EHR Reasons For Encounter ‎(20:30, 27 April 2010)
  7. EHR Imaging Orders ‎(20:32, 27 April 2010)
  8. EHR Diagnosis Searchable ‎(20:34, 27 April 2010)
  9. EHR Prescription Categorised ‎(20:35, 27 April 2010)
  10. EHR Prescription Searchable ‎(20:36, 27 April 2010)
  11. EHR Referral ‎(20:38, 27 April 2010)
  12. EHR Prescribe Immunisation ‎(20:47, 27 April 2010)
  13. EHR Past Consultations ‎(20:48, 27 April 2010)
  14. EHR patients section ‎(22:37, 23 May 2010)
  15. EHR Lab Orders ‎(23:58, 11 January 2011)
  16. EHR Queue ‎(06:12, 12 January 2011)
  17. EHR External Modules ‎(06:40, 12 January 2011)
  18. EHR Reports ‎(07:22, 12 January 2011)
  19. EHR Physical Examination ‎(08:52, 12 January 2011)
  20. EHR Family Cluster ‎(09:04, 12 January 2011)
  21. Generic Engine for Modules ‎(09:12, 12 January 2011)
  22. EHR Adding New Patient ‎(09:52, 12 January 2011)
  23. EHR Lab Orders History ‎(09:57, 12 January 2011)
  24. EHR Diagnosis Categorised ‎(10:04, 12 January 2011)
  25. EHR Lab Results ‎(05:16, 13 January 2011)
  26. EHR Demographic Info ‎(04:05, 14 January 2011)
  27. EHR Patient Overview Sheet ‎(22:46, 14 January 2011)
  28. EHR Orders ‎(19:32, 25 January 2011)
  29. EHR Lab Suppliers ‎(19:34, 25 January 2011)
  30. EHR Lab Package ‎(19:34, 25 January 2011)
  31. EHR Imaging Suppliers ‎(19:36, 25 January 2011)
  32. EHR Pharmacy ‎(19:40, 25 January 2011)
  33. EHR Complaints Codes ‎(20:04, 25 January 2011)
  34. EHR Diagnosis Codes ‎(23:16, 25 January 2011)
  35. EHR Dashboard ‎(10:54, 27 January 2011)
  36. EHR Utilities ‎(18:50, 2 March 2011)
  37. EHR Drug Formulary Codes ‎(19:15, 2 March 2011)
  38. EHR Drug Codes ‎(19:19, 2 March 2011)
  39. EHR Drug ATC ‎(19:21, 2 March 2011)
  40. Electronic health records system ‎(20:03, 3 March 2011)
  41. EHR Drug Allergies ‎(23:25, 27 April 2011)
  42. EHR Immunisation History ‎(23:36, 27 April 2011)
  43. EHR Clinical Consultation ‎(23:42, 27 April 2011)
  44. EHR Antenatal History ‎(23:44, 27 April 2011)
  45. EHR Antenatal Info ‎(23:51, 27 April 2011)
  46. EHR Admin ‎(23:15, 17 May 2011)
  47. EHR Data Synchronisation ‎(23:15, 17 May 2011)
  48. Manual Metadata ‎(23:19, 17 May 2011)
  49. Admin Manual ‎(23:22, 17 May 2011)
  50. Installation system requirements ‎(23:28, 17 May 2011)

View (previous 50) (next 50) (20 | 50 | 100 | 250 | 500)

Views
Personal tools
Toolbox