New pages

From PANACeA THIRRA

Jump to: navigation, search
New pages
Hide bots | Show redirects
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
  • 06:38, 18 May 2011 ‎Admin Manual (hist) ‎[1,333 bytes] ‎Jasontan (Talk | contribs) (Created page with "===System Administration Manual=== ==Introduction== The manual covers the administration of the Portable System for '''T'''elehealth and '''H'''ealth '''I'''nformatics in '''R''…")
  • 09:53, 4 May 2011 ‎EHR Data Synchronisation (hist) ‎[4,009 bytes] ‎Jasontan (Talk | contribs) (New page: === DATA SYNCHRONISATION === == Overview == Users can deploy offline mobile clinics that can later be synchronised with the main database. Data can only be synchronised in one direction, ...)
  • 07:51, 28 April 2011 ‎EHR Antenatal Info (hist) ‎[771 bytes] ‎Jasontan (Talk | contribs) (New page: === ANTENATAL INFORMATION === If there is no existing pregnancy or all previous pregnancies have their statuses set as Closed, a new pregnancy will be created wh...)
  • 07:25, 28 April 2011 ‎EHR Drug Allergies (hist) ‎[431 bytes] ‎Jasontan (Talk | contribs) (New page: === DRUG ALLERGIES === Record the drugs that the patient is allergic to. It does not matter what the dosage of the drug formulary recorded, THIRRA EHR will match the drug formula against ...)
  • 02:57, 3 March 2011 ‎EHR Drug ATC (hist) ‎[491 bytes] ‎Jasontan (Talk | contribs) (New page: === ATC DRUG CODES === The drug formularies are built upon the ATC drug codes. ATC drug codes are drug classifications issued by the [http://www.whocc.no/atc_ddd_index/| World Health Orga...)
  • 07:26, 26 January 2011 ‎EHR Drug Codes (hist) ‎[694 bytes] ‎Jasontan (Talk | contribs) (New page: === DRUG CODES === Drug codes uses the trade names of the drugs. Each drug code must link to a drug formulary. The clinic can add new drug code, if needed. ...)
  • 07:20, 26 January 2011 ‎EHR Drug Formulary Codes (hist) ‎[1,018 bytes] ‎Jasontan (Talk | contribs) (New page: === DRUG FORMULARY CODES === Drug formulary, a.k.a. generic drug name, forms the basis for drug prescription in THIRRA. The clinic can add new drug formu...)
  • 04:08, 26 January 2011 ‎EHR Diagnosis Codes (hist) ‎[627 bytes] ‎Jasontan (Talk | contribs) (New page: === DIAGNOSIS CODES === THIRRA uses the ICPC-2 (International Classification for Primary Care) published by WONCA, or the ICD-10 published by WHO, for [[EHR_Diagnosis_Categorised|Clinical...)
  • 04:04, 26 January 2011 ‎EHR Complaints Codes (hist) ‎[317 bytes] ‎Jasontan (Talk | contribs) (New page: === COMPLAINTS CODES === THIRRA uses the ICPC-2 (International Classification for Primary Care) published by WONCA, for Reasons for Encounter. The clinic ca...)
  • 03:36, 26 January 2011 ‎EHR Imaging Suppliers (hist) ‎[525 bytes] ‎Jasontan (Talk | contribs) (New page: === IMAGING SUPPLIERS === Each supplier will have its own list of imaging products in a catalogue. The imaging products are what the user can order during consultat...)
  • 03:11, 26 January 2011 ‎EHR Lab Package (hist) ‎[1,170 bytes] ‎Jasontan (Talk | contribs) (New page: === LAB PACKAGE === The lab packages are what the user can order during consultations. Each clinic will have its own catalogue of packages although they may all share the same supplier. ...)
  • 05:09, 18 January 2011 ‎Manual Metadata (hist) ‎[365 bytes] ‎Jasontan (Talk | contribs) (New page: === MANUAL METADATA === Date of Manual : {{LOCALDAY}} {{LOCALMONTHNAME}} {{LOCALYEAR}} Source : {{SITENAME}} Wiki URL : {{SERVER}}/wiki-thirra Timestamp : {{LOCALTIMESTAMP}} [[Categ...)
  • 17:57, 12 January 2011 ‎EHR Lab Orders History (hist) ‎[386 bytes] ‎Jasontan (Talk | contribs) (New page: === LAB ORDERS HISTORY === This is the list of lab tests order in previous consultations. Click on the lab order to view or edit the lab results. The lab results form is identical to the...)
  • 17:25, 12 January 2011 ‎EHR Lab Results (hist) ‎[904 bytes] ‎Jasontan (Talk | contribs) (New page: === LAB RESULTS === Use this form to record results from Laboratory Reports. One can record as much information as deem necessary. The minimum is just the results summary. The individual...)
  • 17:04, 12 January 2011 ‎EHR Family Cluster (hist) ‎[693 bytes] ‎Jasontan (Talk | contribs) (New page: === FAMILY CLUSTER === Medical records of patients can be grouped together as a family with on Head of Family. All patients can be categorised as either # Head of Family # Independent # ...)
  • 16:52, 12 January 2011 ‎EHR Physical Examination (hist) ‎[509 bytes] ‎Jasontan (Talk | contribs) (New page: === PHYSICAL EXAMINATION === This is the form to record physical examination by anatomical system. The systems available are: # Cardiovascular System # Respiratory System # Abdomen # Cen...)
  • 15:53, 12 January 2011 ‎EHR Antenatal History (hist) ‎[876 bytes] ‎Jasontan (Talk | contribs) (New page: === ANTENATAL HISTORY === Pregnancies are specific events. 12700 12700)
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox